Krone 2013 (standard)-889YI
VIN: WKESD000000574946
| Reference number: | 889YI |
| Brand: | Krone |
| Type: | Standard |
| Model: | SD/DA06LNF/- |
| Mileage (km): | 646297 |
| 1st registration: | 23.05.2013 |
| Color: | Grey |
| Superstructure: | Yes |
| Weight: | 6 540 kg |
| Loading capacity: | 29 460 kg |
| Total Weight: | 36 000 kg |
| Outer dimensions: | |
| Lenght: | 13 860 mm |
| Width: | 2 550 mm |
| Height: | 4 000 mm |
| Inner dimensions: | |
| Lenght: | 13 620 mm |
| Width: | 2 480 mm |
| Height: | |
| Floor material: | Wood |
| Chasis material: | Steel |
| Axle 1: | SAF |
| Size: | 385/65 R22,5 |
| Mark: | Pirelli |
| Depth (mm): | 13 |
90%
385/65 R22,5
90%
| Axle 2: | SAF |
| Size: | 385/65 R22,5 |
| Mark: | Pirelli |
| Depth (mm): | 7 |
60%
385/65 R22,5
60%
| Axle 3: | SAF |
| Size: | 385/65 R22,5 |
| Mark: | Pirelli |
| Depth (mm): | 10 |
75%
385/65 R22,5
75%
Lift-able 1st axle, 3 level-height lift-able roof.
Share on facebook
Share
Share on linkedin
LinkedIn
Price excl. VAT (netto)
7 000,00 € 6 600,00 €
| Export EU: | 300 € |
| Export outside EU: | 500 € |
Contact us
If you are interested in more information, contact us







